Northern & Baltic Legends - London (Southampton) UK to New York New York
Call (951) 734-0545 for more information or to book today! Mention code 19114513
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 64 Days
- Cruise Ship
- Vista
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Monday | Southampton | 4:00 PM | |
| Tuesday | At Sea | ||
| Wednesday | South Queensferry | 8:00 AM | 5:00 PM |
| Thursday | Invergordon | 8:00 AM | 5:00 PM |
| Friday | Orkney Islands | 8:00 AM | 5:00 PM |
| Saturday | Isle of Skye | 7:00 AM | 4:00 PM |
| Sunday | Greenock | 11:00 AM | 7:00 PM |
| Monday | Belfast | 8:00 AM | 5:00 PM |
| Tuesday | Dun Laoghaire | 8:00 AM | 5:00 PM |
| Wednesday | Cobh | 8:00 AM | 5:00 PM |
| Thursday | At Sea | ||
| Friday | Le Havre | 7:00 AM | 4:00 PM |
| Saturday | Dover | 8:00 AM | 5:00 PM |
| Sunday | Zeebrugge | 8:00 AM | 5:00 PM |
| Monday | Amsterdam | 8:00 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Kristiansand | 8:00 AM | 5:00 PM |
| Thursday | Oslo | 7:00 AM | 4:00 PM |
| Friday | Aarhus | 11:00 AM | 7:00 PM |
| Saturday | Kiel | 8:00 AM | 10:00 PM |
| Sunday | Helsingborg | 10:00 AM | 8:00 PM |
| Monday | Copenhagen | 7:00 AM | |
| Tuesday | Copenhagen | 4:00 PM | |
| Wednesday | Warnemunde | 7:00 AM | 10:00 PM |
| Thursday | At Sea | ||
| Friday | Bornholm | 8:00 AM | 5:00 PM |
| Saturday | Gdynia | 8:00 AM | 5:00 PM |
| Sunday | Klaipeda | 8:00 AM | 5:00 PM |
| Monday | Liepaja | 7:00 AM | 4:00 PM |
| Tuesday | Riga | 7:00 AM | 4:00 PM |
| Wednesday | Tallinn | 10:00 AM | 6:00 PM |
| Thursday | Helsinki | 8:00 AM | 5:00 PM |
| Friday | Stockholm | 9:00 AM | |
| Saturday | Stockholm | 4:00 PM | |
| Sunday | Visby | 8:00 AM | 5:00 PM |
| Monday | Karlskrona | 8:00 AM | 5:00 PM |
| Tuesday | Copenhagen | 8:00 AM | 5:00 PM |
| Wednesday | Gothenburg | 8:00 AM | 5:00 PM |
| Thursday | At Sea | ||
| Friday | Haugesund | 8:00 AM | 5:00 PM |
| Saturday | Sognefjord | 8:00 AM | 5:00 PM |
| Sunday | Bergen | 8:00 AM | 5:00 PM |
| Monday | Alesund | 8:00 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Seydisfjordur | 7:00 AM | 4:00 PM |
| Thursday | Akureyri | 8:00 AM | 5:00 PM |
| Friday | Isafjordur | 8:00 AM | 5:00 PM |
| Saturday | Reykjavik | 7:00 AM | |
| Sunday | Reykjavik | 5:00 PM | |
| Monday | Grundarfjordur | 8:00 AM | 5:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Cruising Prince Christian Sound | ||
| Thursday | Frederikshab | 8:00 AM | 5:00 PM |
| Friday | Nuuk | 8:00 AM | 5:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Corner Brook | 9:00 AM | 6:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Charlottetown | 8:00 AM | 5:00 PM |
| Thursday | Sydney | 8:00 AM | 5:00 PM |
| Friday | Halifax | 10:00 AM | 6:00 PM |
| Saturday | At Sea | ||
| Sunday | Boston | 8:00 AM | 5:00 PM |
| Monday | At Sea | ||
| Tuesday | New York | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.
