Journey To Eastern Realms - Rome (Civitavecchia) Italy to Singapore Singapore
Call (951) 734-0545 for more information or to book today! Mention code 19114471
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 52 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Sunday | Civitavecchia | 5:00 PM | |
| Monday | Sorrento/Capri | 8:00 AM | 5:00 PM |
| Tuesday | Sicily | 8:00 AM | 5:00 PM |
| Wednesday | Valletta | 8:00 AM | 5:00 PM |
| Thursday | At Sea | ||
| Friday | Dubrovnik | 8:00 AM | 5:00 PM |
| Saturday | Kotor | 7:00 AM | 4:00 PM |
| Sunday | Corfu | 8:00 AM | 5:00 PM |
| Monday | Katakolon | 7:00 AM | 4:00 PM |
| Tuesday | Santorini | 10:00 AM | 6:00 PM |
| Wednesday | Piraeus | 5:00 AM | 5:00 PM |
| Thursday | Kusadasi | 8:00 AM | 5:00 PM |
| Friday | Bodrum | 8:00 AM | 5:00 PM |
| Saturday | Crete | 8:00 AM | 5:00 PM |
| Sunday | Rhodes | 8:00 AM | 4:00 PM |
| Monday | Limassol | 11:00 AM | 6:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Suez Canal Transit | ||
| Thursday | Aqaba | 9:00 AM | 11:00 PM |
| Friday | Sharm el Sheikh | 8:00 AM | 8:00 PM |
| Saturday | Safaga | 7:00 AM | 11:00 PM |
| Sunday | At Sea | ||
| Monday | Jeddah | 8:00 AM | 6:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Salalah | 8:00 AM | 5:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | Dubai | 8:00 AM | 11:00 PM |
| Tuesday | Abu Dhabi | 8:00 AM | 5:00 PM |
| Wednesday | Doha | 7:00 AM | 4:00 PM |
| Thursday | At Sea | ||
| Friday | Dubai | 7:00 AM | 11:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | Mumbai | 6:00 AM | |
| Wednesday | Mumbai | 10:00 PM | |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Male | 8:00 AM | |
| Sunday | Male | 10:00 PM | |
| Monday | At Sea | ||
| Tuesday | Galle | 7:00 AM | 2:00 PM |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Phuket | 11:00 AM | 8:00 PM |
| Saturday | Langkawi | 9:00 AM | 6:00 PM |
| Sunday | Penang | 8:00 AM | 5:00 PM |
| Monday | Port Klang | 8:00 AM | 5:00 PM |
| Tuesday | Singapore | 8:00 AM | |
| Wednesday | Singapore |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.
