Canada & Caribbean Isles - Montreal Quebec to Miami Florida
Call (951) 734-0545 for more information or to book today! Mention code 18932919
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 25 Days
- Cruise Ship
- Vista
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Saturday | Montreal | 7:00 PM | |
| Sunday | Quebec City | 8:00 AM | 6:00 PM |
| Monday | Saguenay | 8:00 AM | 7:00 PM |
| Tuesday | Baie-Comeau | 8:00 AM | 6:00 PM |
| Wednesday | Sept-Iles | 9:00 AM | 7:00 PM |
| Thursday | Havre Saint Pierre | 7:00 AM | 4:00 PM |
| Friday | Corner Brook | 10:30 AM | 6:30 PM |
| Saturday | Sydney | 11:30 AM | 6:30 PM |
| Sunday | Halifax | 11:00 AM | 6:00 PM |
| Monday | Bay of Fundy | 1:00 PM | 7:00 PM |
| Tuesday | At Sea | ||
| Wednesday | New York | 7:00 AM | 5:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Charlotte Amalie | 7:00 AM | 5:00 PM |
| Monday | Tortola | 8:00 AM | 6:00 PM |
| Tuesday | St. John's | 7:00 AM | 4:00 PM |
| Wednesday | Basseterre | 7:00 AM | 5:00 PM |
| Thursday | Castries | 8:00 AM | 6:00 PM |
| Friday | St. George's | 7:00 AM | 1:00 PM |
| Saturday | Willemstad | 2:30 PM | 10:00 PM |
| Sunday | Oranjestad | 7:00 AM | 5:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.
