Alaska To Asia Adventure - Vancouver British Columbia to Bali (Benoa) Indonesia
Call (951) 734-0545 for more information or to book today! Mention code 18932913
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 58 Days
- Cruise Ship
- Riviera
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Saturday | Vancouver | 5:00 PM | |
| Sunday | At Sea | ||
| Monday | Ketchikan | 10:00 AM | 6:00 PM |
| Tuesday | Cruising Holkham Bay Glacier Fjords | ||
| Wednesday | Juneau | 7:00 AM | 6:00 PM |
| Thursday | Skagway | 7:00 AM | 4:00 PM |
| Friday | Sitka | 8:00 AM | 4:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Hilo | 11:00 AM | 6:00 PM |
| Friday | Kailua-Kona | 8:00 AM | 6:00 PM |
| Saturday | Kahului | 8:00 AM | |
| Sunday | Kahului | 5:00 PM | |
| Monday | Honolulu | 6:00 AM | 9:00 PM |
| Tuesday | Nawiliwili | 8:00 AM | 5:00 PM |
| Wednesday | Hilo | 11:00 AM | 8:00 PM |
| Thursday | Kailua-Kona | 7:00 AM | 5:00 PM |
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | Nuku Hiva | 10:00 AM | 6:00 PM |
| Wednesday | At Sea | ||
| Thursday | Rangiroa | 8:00 AM | 5:00 PM |
| Friday | Raiatea | 10:00 AM | 9:00 PM |
| Saturday | Huahine | 8:00 AM | 6:00 PM |
| Sunday | Bora Bora | 7:00 AM | 7:00 PM |
| Monday | Tahiti | 6:00 AM | 11:00 PM |
| Tuesday | Raiatea | 8:00 AM | 8:00 PM |
| Wednesday | At Sea | ||
| Thursday | Rarotonga | 7:00 AM | 5:00 PM |
| Friday | At Sea | ||
| Saturday | Alofi | 7:00 AM | 4:00 PM |
| Sunday | Pago Pago | ||
| Tuesday | Cross the International Date Line | ||
| Wednesday | Suva | 11:00 AM | 7:00 PM |
| Thursday | Lautoka | 8:00 AM | |
| Friday | Lautoka | 7:00 PM | |
| Saturday | Dravuni | 7:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | Mystery Island | 8:00 AM | 6:00 PM |
| Tuesday | Efate | 8:00 AM | 5:00 PM |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Townsville | 7:00 AM | 5:00 PM |
| Sunday | Cairns | 7:00 AM | 7:00 PM |
| Monday | At Sea | ||
| Tuesday | Thursday Island | 8:00 AM | 5:00 PM |
| Wednesday | At Sea | ||
| Thursday | Darwin | 1:00 PM | |
| Friday | Darwin | 4:00 PM | |
| Saturday | At Sea | ||
| Sunday | Komodo | 9:00 AM | 4:30 PM |
| Monday | Lembar | 11:00 AM | 8:00 PM |
| Tuesday | Benoa | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.
