Europe To The Caribbean - Rome (Civitavecchia) Italy to Miami Florida
Call (951) 734-0545 for more information or to book today! Mention code 18932891
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 25 Days
- Cruise Ship
- Marina
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Sunday | Civitavecchia | 7:00 PM | |
| Monday | Naples/Pompeii | 7:00 AM | 5:00 PM |
| Tuesday | Sicily | 7:00 AM | 5:00 PM |
| Wednesday | Valletta | 7:00 AM | 5:00 PM |
| Thursday | Sicily | 7:00 AM | 5:00 PM |
| Friday | La Goulette | 7:00 AM | 5:00 PM |
| Saturday | Sardinia | 7:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | Menorca | 7:00 AM | 5:00 PM |
| Tuesday | Palma de Mallorca | 7:00 AM | 5:00 PM |
| Wednesday | Barcelona | 7:00 AM | 5:00 PM |
| Thursday | Valencia | 8:00 AM | 7:00 PM |
| Friday | Alicante | 7:00 AM | 4:00 PM |
| Saturday | Malaga | 8:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | Madeira | 9:00 AM | 4:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | San Juan | 7:00 AM | 4:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Nassau | 1:00 PM | 6:00 PM |
| Thursday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.
